<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rightpath Investments &#38; Financial Planning, Inc.</title>
	<atom:link href="http://www.rightpathinvestments.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rightpathinvestments.com</link>
	<description>News and views to support your financial lifestyle, small business, or non-profit</description>
	<lastBuildDate>Wed, 08 May 2013 17:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Commentary on the PBS Show The Retirement Gamble</title>
		<link>http://www.rightpathinvestments.com/?p=697</link>
		<comments>http://www.rightpathinvestments.com/?p=697#comments</comments>
		<pubDate>Wed, 08 May 2013 14:34:49 +0000</pubDate>
		<dc:creator>Steven Smith</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Current Newsletter]]></category>
		<category><![CDATA[Financial Lifestyle]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.rightpathinvestments.com/?p=697</guid>
		<description><![CDATA[PBS recently aired a Frontline show entitled The Retirement Gamble, profiling the 401(k) industry. If you missed it, it can be viewed here. Polemic in tone, the show is highly critical of the country’s evolution from defined benefit pension plans &#8230; <a class="more-link" href="http://www.rightpathinvestments.com/?p=697">Read more…</a>]]></description>
		<wfw:commentRss>http://www.rightpathinvestments.com/?feed=rss2&#038;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Spell Relief? ATRA! (American Taxpayer Relief Act)</title>
		<link>http://www.rightpathinvestments.com/?p=682</link>
		<comments>http://www.rightpathinvestments.com/?p=682#comments</comments>
		<pubDate>Mon, 06 May 2013 13:40:50 +0000</pubDate>
		<dc:creator>Steven Smith</dc:creator>
				<category><![CDATA[Financial Lifestyle]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Current Newsletter]]></category>

		<guid isPermaLink="false">http://www.rightpathinvestments.com/?p=682</guid>
		<description><![CDATA[Congratulations, the 2012 tax season is behind us. Time to start planning for 2013. The dramatic New Year’s Eve peek over – and retreat from – the fiscal cliff did not solve all of the country’s budgetary problems. But it &#8230; <a class="more-link" href="http://www.rightpathinvestments.com/?p=682">Read more…</a>]]></description>
		<wfw:commentRss>http://www.rightpathinvestments.com/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2013 Market Review</title>
		<link>http://www.rightpathinvestments.com/?p=660</link>
		<comments>http://www.rightpathinvestments.com/?p=660#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:13:39 +0000</pubDate>
		<dc:creator>Steven Smith</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Current Newsletter]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.rightpathinvestments.com/?p=660</guid>
		<description><![CDATA[Following up on my 1st Quarter Client Note, I am providing a more robust and detailed review of the world capital market performance, graciously provided by our friends at Dimensional Fund Advisors. Attached is their Quarterly Market Review. The report includes: a &#8230; <a class="more-link" href="http://www.rightpathinvestments.com/?p=660">Read more…</a>]]></description>
		<wfw:commentRss>http://www.rightpathinvestments.com/?feed=rss2&#038;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
