<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Money Blog</title>
	<atom:link href="http://www.rightpathinvestments.com/blogwordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rightpathinvestments.com/blog</link>
	<description>News and views to support your financial lifestyle, small business, or non-profit</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1st Quarter Client Note</title>
		<link>http://www.rightpathinvestments.com/blog/?p=31</link>
		<comments>http://www.rightpathinvestments.com/blog/?p=31#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:20:25 +0000</pubDate>
		<dc:creator>Steven Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightpathinvestments.com/blog/?p=31</guid>
		<description><![CDATA[My client note accompanying 1st quarter 2010 portfolio reports includes an interesting chart placing the market returns of 2008 and 2009 in historical perpective.
]]></description>
		<wfw:commentRss>http://www.rightpathinvestments.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter Client Note</title>
		<link>http://www.rightpathinvestments.com/blog/?p=29</link>
		<comments>http://www.rightpathinvestments.com/blog/?p=29#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:24:27 +0000</pubDate>
		<dc:creator>Steven Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rightpathinvestments.com/blog/?p=29</guid>
		<description><![CDATA[Here is my client note accompanying 4th quarter 2009 portfolio reports, providing some perspective on the last couple of years.]]></description>
		<wfw:commentRss>http://www.rightpathinvestments.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter 2009 Client Note</title>
		<link>http://www.rightpathinvestments.com/blog/?p=23</link>
		<comments>http://www.rightpathinvestments.com/blog/?p=23#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:04:12 +0000</pubDate>
		<dc:creator>Steven Smith</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.rightpathinvestments.com/blog/?p=23</guid>
		<description><![CDATA[Here is my client note accompanying 3rd quarter 2009 portfolio reports, discussing the continued turnaround in the markets.]]></description>
		<wfw:commentRss>http://www.rightpathinvestments.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
